Tournament List
Babes 'N Hats XX |
|||
| Start Date | End Date | Divisions | Open to |
| Aug 11, 2012 | Aug 12, 2012 | Hat | All |
| Location | Fee | Contact | Phone |
| Winona Park, Vancouver | $25 | Brian Gisel |
6047394419
6047642947 |
| Description: | |||
| Celebrate the 20th year of Babes 'N Hats AND the upgrades of Winona South by coming out to what we hope will be the biggest Babes in Years. We want 16 teams but we need your help. Sure you can sign up, but bring along a friend who hasn't played the tournament yet. Nationals is the following week, and this is a good tune-up. Or really, Nationals is a good wide down from Babes. Brian | |||
| URL | Maximum Participants | Currently Registered | |
| http://babesnhats.org/ | 240 | 0 | |
| login to signup |
|
||
Udderbowl XVI in Nanaimo |
|||
| Start Date | End Date | Divisions | Open to |
| Apr 21, 2012 | Apr 22, 2012 | All | |
| Location | Fee | Contact | Phone |
| McGirr Fields in Nanaimo (by Dover Bay Highschool) | $45/ person | Dirk Heydemann |
2507561609
2507295444 |
| Description: | |||
| It is that time of year again! What time you may ask? Time to start gathering your team together and planning a trip to beautiful Nanaimo on Vancouver Island for an early season Ultimate tournament. Nanaimo Ultimate Association is shaking things up this year! We are excited to announce that not only will we be hosting the established Udderbowl tournament, we'll also have a "spirit pool" tournament. These will be run as separate tournaments (no cross over) with a combined party. The vision is that teams with new players, or players just looking for casual play can have fun in the spirit pool tournament (name to be determined) playing against like minded competitors. There are lots of details to come, but here are the ones we can share today; Nanaimo Ultimate Association hosting 16th annual Udderbowl Ultimate Frisbee Tournament to be held at McGirr Fields in Nanaimo BC on April 21st – 22nd 2012. There will be two separate tournaments on the same weekend (as mentioned above) As usual our Udderbowl planning committee is working on putting together an awesome party. Cost for Udderbowl will be $45 per person. A $100 deposit is required to hold your team. Cheques can be made to NUA and mailed to 18 Doric Ave Nanaimo BC V9R 3N1. Payments will soon be available on line on our website www.nanaimoultimate.ca. More info will be available at www.nanaimoultimate.ca soon and we will have a Facebook Page up and running that will also have more info. Don't hesitate to spread the word, get your teams together early and secure a spot! If you have any questions, I probably won't know the answer but feel free to ask anyways. Looking forward to seeing everyone on the field! | |||
| URL | Maximum Participants | Currently Registered | |
| www.nanaimoultimate.ca | 0 | 0 | |
Acapulco Ultimate Fiesta in Pie de la Cuesta |
|||
| Start Date | End Date | Divisions | Open to |
| Jan 11, 2012 | Jan 15, 2012 | MIXED | All |
| Location | Fee | Contact | Phone |
| Acapulco, Mexico | 449 usd | najera fernando | 4448415997 |
| Description: | |||
| MIXED HAT Sand and Grass Ultimate torunament. This will be the 12th edition of our tournament and since I am getting old maybe the last :-( :-) We are actually looking for a new location due to logistics and the Mayan prophecy that we world will go kaput in 2012. In the past we have had many players from Vancouver so maybe you heard about our tourney, go ask around I am sure we will get a good review. (Even though this is a Hat Tournament the competition level has increased every year) My e-mail ultimatemexico@yahoo.com.mx www.acapulcotournament.com for more info | |||
| URL | Maximum Participants | Currently Registered | |
| www.acapulcotournament.com | 0 | 0 | |
Pumpkin Pull |
|||
| Start Date | End Date | Divisions | Open to |
| Oct 29, 2011 | Oct 30, 2011 | All | |
| Location | Fee | Contact | Phone |
| Victoria, BC | $525 | Pumpkin Pull | 2509999999 |
| Description: | |||
| The spookiest tournament this fall! Dress up and play some hard ulti. | |||
| URL | Maximum Participants | Currently Registered | |
| http://vups.bc.ca/tournaments/pumpkinpull/ | 16 | 0 | |
|
|
|||
Turkey Tourney |
|||
| Start Date | End Date | Divisions | Open to |
| Oct 8, 2011 | Oct 8, 2011 | All | |
| Location | Fee | Contact | Phone |
| TBD | free | David Savory | 6042201787 |
| Description: | |||
| With league cancelled on the holiday weekend, this is your best (and only!) chance for ultimate! Yowzah, 16 teams, playing at Winona and Columbia! We're kinda maxed out but email the LC to get invoved. | |||
| URL | Maximum Participants | Currently Registered | |
| 200 | 43 | ||
|
|
|||
Big Thirst (Kamloops) |
|||
| Start Date | End Date | Divisions | Open to |
| Aug 27, 2011 | Aug 28, 2011 | ALL | All |
| Location | Fee | Contact | Phone |
| Kamloops, BC (MacArthur Island Park) | $65 per player | Kyle Erickson |
7786687639
6048712910 |
| Description: | |||
| Howdy, The Big Thirst Ultimate tournament is coming up and online registration is FINALLY UP! It's still under active design, but the registration form at kamultimate.com is up and working. It would be awesome if every captain could get their team up right away. The site accepts your deposit payments instantly. You do not need a Paypal account. Just follow the steps. There is also a cheque option provided. Even if not registering, please give me an email (kamloopsultimate@yahoo.com) if you are interested in this delightful tournament so I can guage who is receiving this. If you or players you know would like to register as an individual, I'd like to put together some hat teams, as well as pad out teams who are short players. Everyone who wants to play should come out. Give me a reply. Of course, the Big Thirst ultimate tournament is going down August 27th & 28th. There has been impeccable interest this year for this fine, fancy tournament in Kamloops British Columbia. And this one is set to be magnificently awesome.
- 18 solid fields for loads of teams. - All levels. - Delightful outdoor party. - Free camping. - Affordable host hotel option. - Frisbeeeeeee.
Cost is $65 per player with $400 deposit to secure your spot. WRope 'em in and shake the bushes. Just do it. Nike. Would be awesome to see you here! Yeah! Mark Meredith Kamloops Ultimate (kamloopsultimate@yahoo.com) |
|||
| URL | Maximum Participants | Currently Registered | |
| www.kamultimate.com | 300 | 0 | |
|
|
|||
VUL Champions Tourney |
|||
| Start Date | End Date | Divisions | Open to |
| Aug 20, 2011 | Aug 20, 2011 | Players and Team Captains | |
| Location | Fee | Contact | Phone |
| UBC | Free for VUL members | David Savory | 6042201787 |
| Description: | |||
| So you're winning Tuesday 4 or maybe Thursday 4- do you want to see how you stack up against teams from other nights? Or maybe you'd like to merge with other teams from your division- who can create the greatest super mutant team in the VUL? This tourney is your chance to find out. It's a one-day thrillfest chock full of ulty, frickets and bbq. Al K Hall will be there too. This year we'll be seeding teams carefully into pools so that there are no blowouts. And more pools means more winners! Email the LC to reserve a spot: lc@vul.bc.ca | |||
| URL | Maximum Participants | Currently Registered | |
| 0 | 0 | ||
Babes 'N Hats XIX |
|||
| Start Date | End Date | Divisions | Open to |
| Aug 6, 2011 | Aug 7, 2011 | Coed Hat | All |
| Location | Fee | Contact | Phone |
| Winona Park, Vancouver | $25/player | Brian Gisel |
6047394419
6047642947 |
| Description: | |||
| Vancouver's Famous Babes 'N Hats Tournament. Number 19! Seems like it's about time for a new web site. OK. See link below. Come join the fun at Winona. Games, T-Shirts, BBQ, Prizes and Heckling. All the things you have come to know and love about Babes 'N Hats. Get your name on KTs Cup, the only trophy worth winning in Ultimate. | |||
| URL | Maximum Participants | Currently Registered | |
| www.babesnhats.org | 180 | 2 | |
|
|
|||
Elimination 8s |
|||
| Start Date | End Date | Divisions | Open to |
| Jul 1, 2011 | Jul 1, 2011 | Mixed | All |
| Location | Fee | Contact | Phone |
| Winona Park, Vancouver BC | 240 | Brian Gisel |
6047394419
6047642947 |
| Description: | |||
| It's back! Your favourite charitable fundraiser! And the teams get to choose their charity! This one-day fun tournament embraces players at all levels. It varies from traditional ultimate in that we start the games with eight players aside, and then eliminate one from the scoring team after each point. (If your team scores the first point, you'll start the next point with seven players against the opposition's eight players.) Substitutions are allowed as in any ultimate game -- sub as many players as necessary at the end of a point, and no one has to sit out too long! Gender balances are to be maintained on for each point. Games are played to seven points (when at least one team will be down to just 2 players). Field food and beverages will be on hand for the hungry and thirsty masses. Cpt Canada won't make it but his trusty sidekick Spencer will make an appearance. The cost per team is $240 -- a roster of twelve or so players (6 men and 6 women) would be ideal. 1/2 of the money raised to Cancer Research, the other 1/2 to the Charity of the winning teams choice. There is room for 12 to 15 teams (depending on interest). Contact Brian : ( brian.gisel AT pito.bc.ca ) to register. | |||
| URL | Maximum Participants | Currently Registered | |
| 0 | 0 | ||
Captains' Winging |
|||
| Start Date | End Date | Divisions | Open to |
| Jun 26, 2011 | Jun 26, 2011 | Players and Team Captains | |
| Location | Fee | Contact | Phone |
| Jericho | Free for VUL members | David Savory | 6042201787 |
| Description: | |||
| Some disc golf, a hat tourney and food and drinks at the Jericho Sailing Club! What a combo! And you thought captaining is a largely thankless task! The event is open to captains both male and female and to female players to help bring the ratio up to 4/3 (since most captains are male.) We hope this will help encourage more women to step up and be captains. |
|||
| URL | Maximum Participants | Currently Registered | |
| 60 | 60 | ||
|
|
|||
Art Hawkins Great Canadian Ultimate Game |
|||
| Start Date | End Date | Divisions | Open to |
| Jun 18, 2011 | Jun 18, 2011 | All | |
| Location | Fee | Contact | Phone |
| Andy Livingstone Park | by donation | Craig Kulyk | 7788680085 |
| Description: | |||
| On June 18, ultimate players from coast-to-coast will compete in the largest ultimate game ever held in Canada: the Art Hawkins Great Canadian Ultimate Game. Competing players will raise funds for two charities: Ultimate Peace and the Boys & Girls Club.
Vancouver will play the game from 10:00-11:00pm, but we have a full evening planned starting at 8:00pm. READ THE FULL DETAILS HERE, including fund-raising guidelines, prizes, and more. Sign up here if you'd like to join us. It will be a great night! |
|||
| URL | Maximum Participants | Currently Registered | |
| 40 | 30 | ||
|
|
|||
Flowerbowl |
|||
| Start Date | End Date | Divisions | Open to |
| Jun 4, 2011 | Jun 5, 2011 | Mens and Womens | All |
| Location | Fee | Contact | Phone |
| Vancouver, UBC Fields | $500 | Doug Skinner | 7788296799 |
| Description: | |||
| Vancouver's biggest tournament returns this year. With some of the top elite teams in North America and lots of local casual teams having fun with mens and womens ulti instead of the usual co-ed. | |||
| URL | Maximum Participants | Currently Registered | |
| http://www.flowerbowl.ca/ | 0 | 0 | |
5th Annual Cortes Island Casual Cup |
|||
| Start Date | End Date | Divisions | Open to |
| May 21, 2011 | May 22, 2011 | All | |
| Location | Fee | Contact | Phone |
| Cortes Island, BC | $20 | Greg Osoba | 2509356641 |
| Description: | |||
| Hey Ultimate Freaks, Join us to huck some disc at the 5th Annual Cortes Casual Cup on the May 21st and 22nd long weekend! As in past years, this tourney is hat style, so teams will be created once you arrive. This long weekend is a good one on Cortes Island with the Seafood Festival on Saturday, along with a “Battle of the Bands” event later that evening featuring several talented Cortes music ensembles. We’ll have a drop in game and registration on Saturday and then the tourney is a one-day event on Sunday. The tournament takes place at the Cortes Island School Field. We’ll party on Sunday night together at a nearby cafe with some live music and enjoy the fact that Monday is a holiday! Please send your confirmation sooner rather than later (have to have number of folks in advance for catered pizza dinner, included in reg. fee), although being a Cortesian event means you could show up the day of and still play! Feel free to spread word of the tourney far and wide and forward this message on to all your Ultimate playing pals. More info: 250.935.6641, gregoreye@yahoo.com | |||
| URL | Maximum Participants | Currently Registered | |
| 100 | 0 | ||
|
|
|||
Spring Reign 2011 |
|||
| Start Date | End Date | Divisions | Open to |
| Apr 30, 2011 | May 1, 2011 | youth, mixed, school | All |
| Location | Fee | Contact | Phone |
| Burlington, WA | TBA | Betsy Brown | 4253678168 |
| Description: | |||
| Welcome to Spring Reign, the largest youth ultimate tournament in the world! Spring Reign is a coed tournament with divisions for elementary school, middle school, and high school teams. With teams from Washington, Oregon, California, British Columbia, Manitoba, Alberta, and beyond, this tournament will showcase some of the best competition in the Northwest! The middle and high school tournaments will take place on April 30 - May 1, 2011. The elementary school tournament is a one-day tournament (3 games) on Saturday, April 30. All three divisions play at the Skagit River Park in Burlington, WA. The middle and high school divisions will be split into multiple pools to accommodate various skill levels. Snacks and water will be provided for all players on both days of the tournament. Official tournament merchandise will be available for purchase. There will be an Athletic Trainer on site. Saturday afternoon will feature a club showcase game and free dinner for the players. | |||
| URL | Maximum Participants | Currently Registered | |
| http://springreign.discnw.org | 0 | 0 | |
VUL Spirit Hat Tourney - PM |
|||
| Start Date | End Date | Divisions | Open to |
| Apr 17, 2011 | Apr 17, 2011 | All | |
| Location | Fee | Contact | Phone |
| UBC - TBird Park | Free! | David Savory | 6042201787 |
| Description: | |||
| The kick-off tournament for summer!
This is the AFTERNOON session, from 1:00PM to 4:00PM. Sign-up using the link below. Players from every team are encouraged to attend - tell your team and find 2-3 people to sign up. This is a really fun gathering for the VUL community and it's your chance to show how spirited you are. Prizes will also be awarded during the event to those with spirit ideas they share. Wait, there's more! Attendees also earn points that count toward May spirit prizes. Registration is closed so teams can be created but you can still drop in on Sunday to pick up with a team that could use extra players. |
|||
| URL | Maximum Participants | Currently Registered | |
| 0 | 92 | ||
VUL Spirit Hat Tourney - AM |
|||
| Start Date | End Date | Divisions | Open to |
| Apr 17, 2011 | Apr 17, 2011 | All | |
| Location | Fee | Contact | Phone |
| UBC - T-Bird Park | Free! | David Savory | 6042201787 |
| Description: | |||
| The kick-off tournament for summer!
This is the MORNING session, 10AM to 1:00PM. Sign-up using the link below. Players from every team are encouraged to attend - tell your team and find 2-3 people to sign up. This is a really fun gathering for the VUL community and it's your chance to show how spirited you are. Prizes will also be awarded during the event to those with spirit ideas they share. Wait, there's more! Attendees also earn points that count toward May spirit prizes. Registration is closed so teams can be created but you can still drop in on Sunday to pick up with a team that could use extra players. |
|||
| URL | Maximum Participants | Currently Registered | |
| 0 | 110 | ||
CapilanoU April Fools Hat |
|||
| Start Date | End Date | Divisions | Open to |
| Apr 9, 2011 | Apr 9, 2011 | Coed Hat | All |
| Location | Fee | Contact | Phone |
| Capilano University-North Van | Kelly Mah |
6042910057
6047881586 |
|
| Description: | |||
| See website or forum post | |||
| URL | Maximum Participants | Currently Registered | |
| www2.capilanou.ca/services/athletics/campus | 0 | 0 | |
March Madness Womens Goaltimate Tournament |
|||
| Start Date | End Date | Divisions | Open to |
| Mar 27, 2011 | Mar 27, 2011 | Women | All |
| Location | Fee | Contact | Phone |
| Winona Centre - 59th and Yukon | $15.00 | Eva Cham | 6041234567 |
| Description: | |||
| Womens only hat draw goaltimate tournament. All skill levels are welcome. We especially encourage junior, beginner and intermediate players to participate! See VUL forum under Announcements for details on how to register. | |||
| URL | Maximum Participants | Currently Registered | |
| 60 | 0 | ||
|
|
|||
VUL Turkey tourney |
|||
| Start Date | End Date | Divisions | Open to |
| Oct 9, 2010 | Oct 9, 2010 | All | |
| Location | Fee | Contact | Phone |
| TBD | free for VUL teams | League Coordinator | 6046497533 |
| Description: | |||
| Our annual Fall Tournament for all VUL teams! A fun one-day event, including a lunch-time BBQ.
Email the Coordinator to register your team (link above). Games will be held at central fields in the city (i.e. Winona, Tisdall, Columbia and/or Oak Meadows). |
|||
| URL | Maximum Participants | Currently Registered | |
| 0 | 0 | ||
VUL Champions Tourney |
|||
| Start Date | End Date | Divisions | Open to |
| Aug 21, 2010 | Aug 22, 2010 | all | All |
| Location | Fee | Contact | Phone |
| Winona Park | free for VUL teams | League Coordinator | 6046497533 |
| Description: | |||
| Update: all Saturday games are now at Winona instead of UBC. There will be no games on Sunday.
The annual end of summer tournament for all VUL teams. Who will be crowned VUL champions for 2010? There will be A, B, and C divisions, with round-robin play on Saturday (~10am-5pm), and playoffs on Sunday (10am-2pm) for each division. Most teams will only play Saturday - the top few in each division play on Sunday. We'll have a full lunch-time BBQ each day. Register your team early to claim a spot! If your team does not have enough available players, you can merge with another team. To register, captains should email the Coordinator with their team name. |
|||
| URL | Maximum Participants | Currently Registered | |
| 0 | 0 | ||
Victims Savage 7 |
|||
| Start Date | End Date | Divisions | Open to |
| Aug 7, 2010 | Aug 7, 2010 | Co-Ed 4/3 | All |
| Location | Fee | Contact | Phone |
| Victoria, BC | $175 | James Smith | 2504773735 |
| Description: | |||
| One day Savage 7 tournament in Victoria. Last year was our first and it was awesome! The fields are the best in Canada (not kidding) and the location / fun / competition can't be beat! | |||
| URL | Maximum Participants | Currently Registered | |
| http://vups.bc.ca/tournaments/Savage_Sevens/index. | 10 | 0 | |
|
|
|||
Babes 'N Hats XVIII |
|||
| Start Date | End Date | Divisions | Open to |
| Aug 7, 2010 | Aug 8, 2010 | Hat | All |
| Location | Fee | Contact | Phone |
| Winona Park, Vancouver | $25/player | Brian Gisel |
6047394419
6047642947 |
| Description: | |||
| Worlds Longest Running Hat Tournament. 12 Hat teams slugging it out for the right to get their names on "KT's CUP". | |||
| URL | Maximum Participants | Currently Registered | |
| www.angelfire.com/games2/babesnhats | 180 | 4 | |
|
|
|||
The Great Canadian Ultimate Game |
|||
| Start Date | End Date | Divisions | Open to |
| Jul 17, 2010 | Jul 17, 2010 | All | |
| Location | Fee | Contact | Phone |
| Andy Livingstone | 10 min | A Hawkins |
6046034675
6046034675 |
| Description: | |||
| Join ultimate players from across Canada on July 17th to play in a 24-hr nation-wide relay! The Great Canadian Ultimate Game will be the biggest game ever! What are we doing? Playing a single ultimate game from coast-to-coast, and passing the score from community to community every hour! 24 hours, 24 communities, and one big game! A big win for ultimate, and a big win for two charities – Right to Play and Boys & Girls Clubs. On each field, in each location, the game is Red vs White. The Red Team is raising funds for Right to Play; the White Team is raising funds for Boys & Girls Clubs. The winning team will take 60% of the total funds for its charity. Locally, in Vancouver, our game time is 10-11 pm. The VUL will field up to 30 players (15 aside, 4-3 gender ratio) and you can sign up here. All participants are asked to make a minimum $10 donation to our charities. In the event of more than 30 people signing up, we have room for a second game to be played! Great idea, and sure to be great fun! More details to follow by Friday! |
|||
| URL | Maximum Participants | Currently Registered | |
| 60 | 18 | ||
|
|
|||
BCUC |
|||
| Start Date | End Date | Divisions | Open to |
| Jul 17, 2010 | Jul 17, 2010 | Womens, Open, Mixed, Masters, Juniors | All |
| Location | Fee | Contact | Phone |
| Winona Park | $100 | William Arlotta | 6046571102 |
| Description: | |||
| Regional Championships for those teams wanting to play at CUC 2010. Please contact Ryan Sun for more information. | |||
| URL | Maximum Participants | Currently Registered | |
| http://uc.bcdss.bc.ca/ | 0 | 0 | |
Elimination 8's! |
|||
| Start Date | End Date | Divisions | Open to |
| Jul 1, 2010 | Jul 1, 2010 | all | All |
| Location | Fee | Contact | Phone |
| Winona Fields | 240 | Art Hawkins |
6042633457
6046034675 |
| Description: | |||
| It's back! Your favourite charitable fundraiser! And the teams get to choose their charity! This one-day fun tournament embraces players at all levels. It varies from traditional ultimate in that we start the games with eight players aside, and then eliminate one from the scoring team after each point. (If your team scores the first point, you'll start the next point with seven players against the opposition's eight players.) Substitutions are allowed as in any ultimate game -- sub as many players as necessary at the end of a point, and no one has to sit out too long! Gender balances are to be maintained on each team -- only one more of one gender than the other (when you're odd-numbered on the field) or an equal gender balance (when you're even-numbered on the field). Games are played to seven points. Last year's and the previous year’s Elimination Eights were a blast! Field food and beverages were on hand for the hungry and thirsty masses, and Cpt Canada made yet another appearance. The cost per team is $240 -- a roster of twelve or so players (6 men and 6 women) would be ideal. There is room for 12 to 15 teams (depending on interest). Contact Art : ( smart11_11 AT yahoo.com ) to register. | |||
| URL | Maximum Participants | Currently Registered | |
| 220 | 0 | ||
|
|
|||
Flowerbowl |
|||
| Start Date | End Date | Divisions | Open to |
| Jun 5, 2010 | Jun 6, 2010 | All | |
| Location | Fee | Contact | Phone |
| UBC Fields | $495/team | Doug Skinner | 7788296799 |
| Description: | |||
| Vancouver's Elite tourney with Open Elite and Womens Elite teams as well as Open and Women for us mere mortals. | |||
| URL | Maximum Participants | Currently Registered | |
| www.flowerbowl.ca | 0 | 0 | |
Wild West Hat Tournament |
|||
| Start Date | End Date | Divisions | Open to |
| May 30, 2010 | May 30, 2010 | All | |
| Location | Fee | Contact | Phone |
| JERICO | 30.00 | Wendy LeBreton | 7788384903 |
| Description: | |||
| There's trouble coming to Zephyr town and the Sheriff knows it. With up to 12 teams of cowgirls and cowboys all battling to reign supreme this is one tournament you can't afford to miss. Get ready for the Wild West Mixed Hat tourney on Sunday May 30th. After each team battle there will be a shootout between your biggest two rebels on the team. The local Zephyr Sheriffs will then make sure law and order prevails by ensuring each rebel changes teams so as not to cause any more trouble. You'll experience at least 4 wild west games with your team and dressing up in theme gets extra points towards prizes at the end of the day. There'll be a BBQ and there's even talk of some beer at the local drinking hole. Visit the event page on facebook and tell us you're attending this Wild Sunday in Zephyr town! Details will be sent out nearer to the time on where to sign up and pay your dues. Questions? email nataliesisson (at) gmail (dot) com It'll be wild. | |||
| URL | Maximum Participants | Currently Registered | |
| http://zephyrmixedhat.eventbrite.com/ | 0 | 0 | |
BCJUC |
|||
| Start Date | End Date | Divisions | Open to |
| May 29, 2010 | May 30, 2010 | Juniors | All |
| Location | Fee | Contact | Phone |
| Burnaby Lake Regional Park - East | see website | William Arlotta | 6046571102 |
| Description: | |||
| Please join us to watch the best Junior Ultimate players in the province, as they compete for the titles of 2010 BC Champions in both the Tier 1 and Tier 2 divisions! | |||
| URL | Maximum Participants | Currently Registered | |
| http://juc.bcdss.bc.ca/ | 16 | 0 | |
|
|
|||
VUL Captains Hat tourney |
|||
| Start Date | End Date | Divisions | Open to |
| May 24, 2010 | May 24, 2010 | Players and Team Captains | |
| Location | Fee | Contact | Phone |
| Jericho West | free for VUL members | League Coordinator | 6046497533 |
| Description: | |||
| Our annual Captains Hat tournament, a free event to thank captains and special guests for all their hard-work over the year. Depending on registration numbers, games will likely start around 10am and run to mid or late afternoon. We'll have a BBQ and some beverages for all attendees. |
|||
| URL | Maximum Participants | Currently Registered | |
| 120 | 44 | ||
|
|
|||
Cortes Island Casual Cup |
|||
| Start Date | End Date | Divisions | Open to |
| May 22, 2010 | May 23, 2010 | All | |
| Location | Fee | Contact | Phone |
| Cortes Island public school field, Beasley Road | $30/player | Greg Osoba | 2509356641 |
| Description: | |||
| Sorry for the short notice for this 4th annual Cortes Casual Cup. Hat tourney. This long weekend is a good one on Cortes Island with the Seafood Festival on Saturday. We’ll have a drop in game and registration late Saturday afternoon and then the tourney is a one-day event on Sunday May 23rd. The tournament takes place at the Cortes Island School Field. We’ll party on Sunday night together at the nearby Sunset restaurant with some live music and enjoy the fact that Monday is a holiday! Email contact is gregoreye@yahoo.com . I'll email you full details, directions, and camping options. Please send me your confirmation sooner rather than later (have to have number of folks in advance for catered restaurant dinner, included in reg. fee), although being a Cortesian event means you could show up the day of and still play! Phone contact is 250.935.6641, Greg Osoba’s place. | |||
| URL | Maximum Participants | Currently Registered | |
| 60 | 0 | ||
|
|
|||
VUL Spirit Hat Tourney - AM (10am - 1pm) |
|||
| Start Date | End Date | Divisions | Open to |
| May 2, 2010 | May 2, 2010 | All | |
| Location | Fee | Contact | Phone |
| Wolfson fields at UBC | free for VUL members | League Coordinator | 6046497533 |
| Description: | |||
| The kick-off tournament for summer! New players get an introduction to Ultimate. Experienced players get to share their infinite wisdom and favorite trick throws. And everyone earns Spirit points towards Summer League prizes.
This is the MORNING session. Arrive by 9:30 to register (find your team and field), warm-up with your team, and then play two games from 10am to 1pm. Members sign-up using the link below. Not a member yet? Become a member for free, login and complete the online Consent form for Summer League 2010, and then return here to sign up. |
|||
| URL | Maximum Participants | Currently Registered | |
| 189 | 185 | ||
|
|
|||
VUL Spirit Hat Tourney - PM (1pm - 4pm) |
|||
| Start Date | End Date | Divisions | Open to |
| May 2, 2010 | May 2, 2010 | All | |
| Location | Fee | Contact | Phone |
| Wolfson fields at UBC | free for VUL members | League Coordinator | 6046497533 |
| Description: | |||
| The kick-off tournament for summer! New players get an introduction to Ultimate. Experienced players get to share their infinite wisdom and favorite trick throws. And everyone earns Spirit points towards Summer League prizes. This is the AFTERNOON session. Arrive by 12:30 to register (find your team and field), warm-up with your team, and then play two games from 1-4pm. Members sign-up using the link below. Not a member yet? Become a member for free, complete the online Consent form for Summer League 2010, and then return here to sign up. |
|||
| URL | Maximum Participants | Currently Registered | |
| 125 | 123 | ||
|
|
|||
Spring Reign |
|||
| Start Date | End Date | Divisions | Open to |
| Apr 24, 2010 | Apr 25, 2010 | elementary school, middle school, and high school | All |
| Location | Fee | Contact | Phone |
| Burlington, WA | $340 USD | William Bartram | 2065551212 |
| Description: | |||
| Spring Reign is the largest youth ultimate tournament in the world! Spring Reign is a coed tournament with divisions for elementary school, middle school, and high school teams. With teams from Washington, Oregon, California, British Columbia, Manitoba, Alberta, and beyond, this tournament will showcase some of the best competition in the Northwest! The middle and high school tournaments will take place on April 24-25, 2010 (2-3 games each day). The elementary school tournament is a one-day tournament (3 games) on Saturday, April 24. All three divisions play at the Skagit River Park in Burlington, WA. The middle and high school divisions will be split into multiple pools to accommodate various skill levels. Snacks and water will be provided for all players on both days of the tournament. Official tournament merchandise will be available for purchase. There will be an Athletic Trainer on site. Saturday afternoon will feature a club showcase game and free dinner for the players. | |||
| URL | Maximum Participants | Currently Registered | |
| springreign.discnw.org | 88 | 0 | |
|
|
|||
March Madness Womens Goaltimate Tournament |
|||
| Start Date | End Date | Divisions | Open to |
| Mar 28, 2010 | Mar 28, 2010 | women | All |
| Location | Fee | Contact | Phone |
| TBD | $15.00 | Eva Cham | 6041234567 |
| Description: | |||
| The 9th Annual March Madness Womens Goaltimate tournament is back - this years date is Sunday March 28th. YAY! This womens only event is supported by the VUL (Vancouver Ultimate League) and Traffic Womens Ultimate Team . As usual, the tournament is a hat draw format - everyone of all skill levels is encouraged to register. The idea is to bring out newer players and get them throwing and catching in a womens only environment. Plus goaltimate is awesome! If you've never played it - come check it out and you won't regret it. We especially welcome junior, beginner and intermediate players to register. Each team will have 1-2 touring players familiar with the rules. Goaltimate is a great way for every player to get touches on the disc. For more information about goaltimate - check out www.goaltimate.com Time: Start time 10am - minimum tournament time is 4 hours depending on registration numbers Location: To be confirmed. I will send an email about fields to those who confirm their attendance. How to register: Email Eva at evacham@telus.net to confirm your spot in the tournament. Please indicate your skill level as beginner, intermediate, or rockstar. Deadline to register is Thursday March 25th at 6pm. Pay at the fields. Generally if you commit to register, then you are commiting to come. Bailers are frowned upon and advanced notice of the bail is appreciated. Any questions, send them my way. Please share this invitation with your gal pals - the more the merrier! | |||
| URL | Maximum Participants | Currently Registered | |
| 0 | 0 | ||
Blackfish Charity Tournament |
|||
| Start Date | End Date | Divisions | Open to |
| Mar 14, 2010 | Mar 14, 2010 | Open, Women | All |
| Location | Fee | Contact | Phone |
| Tisdall Park (10:00-14:00) | $5 (suggested) | Alex Davis | 7789902209 |
| Description: | |||
| 5-on-5 format, separate Open and Women's divisions (numbers permitting). Free barbecue and beverages will be supplied. E-mail blackfish.charity@gmail.com to confirm registration. | |||
| URL | Maximum Participants | Currently Registered | |
| 100 | 0 | ||
|
|
|||
Acapulco Tournament HAT COED |
|||
| Start Date | End Date | Divisions | Open to |
| Jan 13, 2010 | Jan 17, 2010 | Mixed HAT | All |
| Location | Fee | Contact | Phone |
| Pie de la Cuesta ACAPULCO Mexico | 449 usd | fernando romero | 1234565678 |
| Description: | |||
| Coed HAT Sand and grass www.acapulcotournament.com competitive fun filled tournament | |||
| URL | Maximum Participants | Currently Registered | |
| http://www.acapulcotournament.com | 96 | 0 | |
|
|
|||
VUL Turkey Tournament |
|||
| Start Date | End Date | Divisions | Open to |
| Oct 10, 2009 | Oct 10, 2009 | All | |
| Location | Fee | Contact | Phone |
| TBD | Free for VUL teams | League Coordinator | 6046497533 |
| Description: | |||
| Our annual Fall Tournament for all VUL teams. Email the Coordinator to register: lc@vul.bc.ca Games will be held at central fields in the city (i.e. Winona, Tisdall, Columbia and/or Oak Meadows). |
|||
| URL | Maximum Participants | Currently Registered | |
| 0 | 0 | ||
